Skip to product information
1 of 9

Size chart

HOODIE SIZE CHART (INCHES)

XS — Shoulder: 24.0 | Chest: 22.0 | Sleeve: 20.9 | Length: 26.0

S — Shoulder: 25.4 | Chest: 23.6 | Sleeve: 21.7 | Length: 26.8

M — Shoulder: 26.8 | Chest: 25.2 | Sleeve: 22.4 | Length: 27.6

L — Shoulder: 28.1 | Chest: 27.0 | Sleeve: 23.2 | Length: 28.3

XL — Shoulder: 29.5 | Chest: 28.5 | Sleeve: 23.8 | Length: 29.1

Fits true to size.

SWEATPANTS SIZE CHART (INCHES)

XS — Length: 38.2 | Waist: 30.0 | Inseam: 26.8 | Hip: 21.6

S — Length: 39.3 | Waist: 32.0 | Inseam: 27.5 | Hip: 22.5

M — Length: 41.1 | Waist: 34.0 | Inseam: 29.5 | Hip: 23.4

L — Length: 42.5 | Waist: 36.0 | Inseam: 30.0 | Hip: 24.5

XL — Length: 43.5 | Waist: 38.5 | Inseam: 31.0 | Hip: 25.5

TWINYWORLD

C2 HOODIE - ROYAL BLUE

C2 HOODIE - ROYAL BLUE

Regular price $100.00 CAD
Regular price Sale price $100.00 CAD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Taille
Quantity

Stay warm and stand out with our TWINYWORLD ROYAL BLUE HOODIE. Crafted from premium heavyweight cotton, this piece delivers both comfort and a bold streetwear look. Whether you’re outside or chilling, it’s made to elevate your everyday fit.

  • Oversized fit
  • Unisex fit
  • 420 GSM
  • 100% cotton
  • Print details: Embroidery detail on the chest and sleeve and Screen printing detail on the back
View full details